Example of Synology DiskStation system information output, with a five disk array:
General |
Serial number | XXXXXON001918 |
Model name | DS1813+ |
Total physical memory | 4096 MB |
DSM version | DSM 4.3-3810 |
System time | 2013-11-16 12:25:55 |
Operating time | 0 hour(s) 39 minute(s) 35 second(s) |
Thermal status | Normal (32 °C / 90 °F) |
Network |
Server name | DiskStation |
DNS | 192.168.1.1 |
Default gateway | 192.168.1.1 |
Workgroup | WORKGROUP |
LAN 1 |
MAC address | 00-11-32-1E-69-9F |
IP address | 192.168.1.22 |
Subnet mask | 255.255.255.0 |
IPv6 address | fe80::211:32ff:fe1d:699f/64 Scope:link |
LAN 2 |
MAC address | 00-11-32-1E-69-A0 |
IP address | 169.254.151.19 |
Subnet mask | 255.255.0.0 |
LAN 3 |
MAC address | 00-11-32-1E-69-A1 |
IP address | 169.254.149.219 |
Subnet mask | 255.255.0.0 |
LAN 4 |
MAC address | 00-11-32-1E-69-A2 |
IP address | 169.254.52.95 |
Subnet mask | 255.255.0.0 |
Volume 1 |
Status | Normal |
Capacity | 14.42 TB |
Used | 4.22% / 623.24 GB |
Available | 95.78% / 13.81 TB |
Disk 1 |
Status | Normal |
Model | WD40EFRX-68WT0N0 |
Temperature | 25 °C / 77 °F |
Disk Size | 3.64 TB |
Volume / Disk Group | Volume 1 |
Disk 2 |
Status | Normal |
Model | WD40EFRX-68WT0N0 |
Temperature | 25 °C / 77 °F |
Disk Size | 3.64 TB |
Volume / Disk Group | Volume 1 |
Disk 3 |
Status | Normal |
Model | WD40EFRX-68WT0N0 |
Temperature | 25 °C / 77 °F |
Disk Size | 3.64 TB |
Volume / Disk Group | Volume 1 |
Disk 4 |
Status | Normal |
Model | WD40EFRX-68WT0N0 |
Temperature | 24 °C / 75 °F |
Disk Size | 3.64 TB |
Volume / Disk Group | Volume 1 |
Disk 5 |
Status | Normal |
Model | WD40EFRX-68WT0N0 |
Temperature | 22 °C / 72 °F |
Disk Size | 3.64 TB |
Volume / Disk Group | Volume 1 |