Top 10 Fast Food Restaurants/Cafes and 10 Top Menu Items
Here are the top 10 menu items for each of the top (semi) 10 fast-food restaurants/cafes/coffee chains in the United States, along with their approximate average prices as of ~January 1st, 2025. Please note that prices can vary by location and over time. If you have anything to add or correct, feel free to mention it in the comments!
1. McDonald’s
Menu Item | Average Price |
---|---|
Big Mac | $5.99 |
Quarter Pounder with Cheese | $6.49 |
McChicken | $2.49 |
Filet-O-Fish | $4.79 |
10-piece Chicken McNuggets | $5.99 |
Egg McMuffin | $4.39 |
Sausage McMuffin with Egg | $3.99 |
French Fries (Medium) | $2.99 |
Happy Meal | $4.29 |
McFlurry | $3.49 |
2. Starbucks
Menu Item | Average Price |
---|---|
Caffè Latte (Grande) | $4.75 |
Caramel Macchiato (Grande) | $5.25 |
Cappuccino (Grande) | $4.45 |
Pumpkin Spice Latte (Seasonal, Grande) | $5.45 |
Iced Coffee (Grande) | $3.45 |
Frappuccino (Grande) | $5.45 |
Espresso Shot | $2.75 |
Cold Brew (Grande) | $4.25 |
Blueberry Muffin | $2.95 |
Turkey & Provolone Sandwich | $7.95 |
3. Chick-fil-A
Menu Item | Average Price |
---|---|
Chicken Sandwich | $4.29 |
Spicy Chicken Sandwich | $4.65 |
Chicken Nuggets (8-count) | $3.85 |
Chick-n-Strips (3-count) | $4.35 |
Grilled Chicken Sandwich | $5.65 |
Cobb Salad | $7.95 |
Waffle Potato Fries (Medium) | $2.35 |
Chicken Biscuit (Breakfast) | $3.49 |
Lemonade (Medium) | $2.25 |
Milkshake | $4.15 |
4. Taco Bell
Menu Item | Average Price |
---|---|
Crunchwrap Supreme | $4.29 |
Beefy 5-Layer Burrito | $2.49 |
Doritos Locos Tacos | $2.89 |
Cheesy Gordita Crunch | $4.19 |
Quesarito | $3.79 |
Nachos BellGrande | $4.99 |
Chalupa Supreme | $3.89 |
Soft Taco | $1.69 |
Cinnamon Twists | $1.00 |
Mountain Dew Baja Blast (Medium) | $2.39 |
5. Burger King
Menu Item | Average Price |
---|---|
Whopper | $5.49 |
Whopper Jr. | $3.29 |
Bacon King Sandwich | $6.99 |
Original Chicken Sandwich | $4.99 |
Chicken Fries (9-piece) | $3.69 |
Impossible Whopper | $6.59 |
Double Cheeseburger | $2.99 |
Onion Rings (Medium) | $2.49 |
Hershey’s Sundae Pie | $2.19 |
Soft Drink (Medium) | $2.29 |
6. Subway
Menu Item | Average Price |
---|---|
6-inch Turkey Breast Sub | $5.50 |
6-inch Italian B.M.T. | $6.25 |
6-inch Tuna Sub | $5.75 |
6-inch Meatball Marinara | $5.50 |
6-inch Veggie Delite | $4.99 |
Footlong Spicy Italian | $8.75 |
Footlong Roast Beef | $9.25 |
Footlong Black Forest Ham | $7.99 |
Chips | $1.50 |
Fountain Drink (Medium) | $2.29 |
7. Wendy’s
Menu Item | Average Price |
---|---|
Dave’s Single | $5.29 |
Baconator | $7.29 |
Spicy Chicken Sandwich | $5.49 |
10-piece Chicken Nuggets | $5.99 |
Jr. Bacon Cheeseburger | $2.29 |
Frosty (Small) | $1.99 |
Chili (Small) | $2.49 |
Baked Potato | $2.79 |
Caesar Side Salad | $1.99 |
Soft Drink (Medium) | $2.19 |
8. Dunkin’
Menu Item | Average Price |
---|---|
Original Blend Coffee (Medium) | $2.49 |
Iced Coffee (Medium) | $2.99 |
Latte (Medium) | $3.69 |
Glazed Donut | $1.19 |
Boston Kreme Donut | $1.39 |
Bacon, Egg & Cheese Sandwich | $4.09 |
Wake-Up Wrap | $1.49 |
Hash Browns | $1.29 |
Munchkins Donut Hole Treats (10-count) | $2.00 |
Coolatta (Medium) | $3.29 |
9. Domino’s
Menu Item | Average Price |
---|---|
Medium Cheese Pizza | $12.99 |
Medium Pepperoni Pizza | $13.99 |
ExtravaganZZa Feast Pizza | $16.99 |
MeatZZa Feast Pizza | $16.99 |
Pacific Veggie Pizza | $15.99 |
Stuffed Cheesy Bread | $6.99 |
Chicken Wings (8-piece) | $7.99 |
Parmesan Bread Bites | $5.99 |
Cinnamon Bread Twists | $6.49 |
Chocolate Lava Crunch Cake | $4.99 |
10. Panera Bread
Menu Item | Average Price |
---|---|
Broccoli Cheddar Soup Bread Bowl | $7.99 |
Chipotle Chicken Avocado Melt | $9.59 |
Roasted Turkey & Avocado BLT | $10.49 |
Mac & Cheese (Large) | $8.79 |
Greek Salad | $7.79 |
Caesar Salad with Chicken | $10.29 |
Bacon Turkey Bravo Sandwich | $9.79 |
Cinnamon Crunch Bagel | $2.59 |
Iced Green Tea (Large) | $3.99 |
Chocolate Chipper Cookie | $2.49 |
McDonald’s Official Website
Detailed menu and pricing: www.mcdonalds.com
Starbucks Official Website
Pricing of beverages and food items: www.starbucks.com
Chick-fil-A Official Website
Menu highlights and price estimates: www.chick-fil-a.com
Taco Bell Official Website
Popular items and value menu details: www.tacobell.com
Burger King Official Website
Whopper pricing and promotional meals: www.bk.com
Subway Official Website
Build-your-own sandwich and value options: www.subway.com
Wendy’s Official Website
Combos and sides pricing: www.wendys.com
Dunkin’ Official Website
Coffee, bakery, and combo options: www.dunkindonuts.com
Domino’s Official Website
Pizza, sides, and dessert pricing: www.dominos.com
Panera Bread Official Website
Soups, salads, and bakery menu details: www.panerabread.com