Samsung Galaxy Player Comparison (3.6, 4, 4.2, 5)
Sometimes it can be hard to tell the difference between the various Samsung Galaxy Player models, so here is the comparison between them:
🙂
All players: Android™ (Version 2.3.5 Gingerbread)
What’s Different between the players | ||||
---|---|---|---|---|
Model | Samsung Galaxy Player 4.0 YP-G1CWY/XAA |
Samsung Galaxy Player 5.0 YP-G70CWY/XAA |
Samsung Galaxy Player 3.6 YP-GS1CB/XAA |
Samsung Galaxy Player 4.2) YP-GI1CB/XAA |
Display Resolution Overlay | WVGA (800 x 480) | WVGA (800 x 480) | VGA (480 x 320) | WVGA (800 x 480) |
Display Screen Size Overlay | 4.0″ | 5.0″ | 3.65″ | 4.2″ |
Battery Playback Time, Audio (hrs)Â Overlay | Audio Playback: Max 36 Hr (Default setting, MP3 128 Kbps, Volume 15, Normal Sound, Display Off) |
Audio Playback: Max 60 Hr (Default setting, MP3 128 Kbps, Volume 15, Normal Sound, Display Off) |
Audio Playback: Max 30 Hr (Default setting, MP3 128 Kbps, Volume 15, Normal Sound, Display Off) |
Audio Playback: Max 60 Hr (Default setting, MP3 128 Kbps, Volume 15, Normal Sound, Display Off) |
What’s Similar | ||||
---|---|---|---|---|
FM Radio Overlay | Yes | Yes | FM Radio | Yes |
Embedded Speaker | Yes | Yes | Yes | Yes |
Owner Reviews | ||||
---|---|---|---|---|
Everything but a Cellphone
DrinkingStarBridgeport, CT, July 23, 2012
|
Product have great values combined with low price
Mike123SanSan Jose, August 11, 2012
|
Best Player w/Wifi for the price
LifterGirlSt. George, UT, August 2, 2012
|
Galaxy Player 4.2
tony3546, August 9, 2012
|
Full Comparison BEST IN COMPARISON | ||||
---|---|---|---|---|
Operating System | ||||
Android OS | Android™ (Version 2.3.5 Gingerbread) | Android™ (Version 2.3.5 Gingerbread) | Android™ (Version 2.3 Gingerbread) | Android™ (Version 2.3.5 Gingerbread) |
Display | ||||
Display Resolution Overlay | WVGA (800 x 480) | WVGA (800 x 480) | HVGA (480 x 320) | WVGA (800 x 480) |
Display Screen Size Overlay | 4.0″ | 5.0″ | 3.65″ | 4.2″ |
Type | Super Clear LCD | LCD | TN | LCD |
General | ||||
Storage Type Overlay | Flash Memory | Flash Memory | Flash Memory | Flash Memory |
SD MMC Expansion Slot Overlay | Up to 32GB microSD Card (not included) | Up to 32GB microSD Card (not included) | Up to 32GB microSD Card (not included) | Up to 32GB microSD Card (not included) |
Included Accessories | Earphones (Mic, Play/Pause Key), USB Cable, Battery (Standard 1EA), Travel Adaptor, Quick Start Guide | Earphones (Mic, Play/Pause Key), USB Cable, Battery (Standard 1EA), Travel Adaptor, Quick Start Guide | Earphones (Mic, Play/Pause Key), USB Cable, Battery (Standard 1EA), Travel Adaptor, Quick Start Guide | Earphones (Mic, Play/Pause Key), USB Cable, Battery (Standard 1EA), Travel Adaptor, Quick Start Guide |
Camera (Rear) | 3.2MP | 3.2MP | 2 MP | 2MP |
Camera (Front) | Yes | Yes | Yes | Yes |
Weight (oz)Â Overlay | 4.27 oz. | 6.42 | 3.74 oz. | 4 |
Video Files | AVI, MP4, 3GP, WMV, ASF, MKV, FLV | AVI, MP4, 3GP, WMV, ASF, MKV, FLV | AVI, MP4, 3GP, WMV, ASF, MKV, FLV | AVI, MP4, 3GP, WMV, ASF, MKV, FLV |
Audio Files | MP3, WMA, Ogg, FLAC, AAC, WAV | MP3, WMA, Ogg, FLAC, AAC, WAV | MP3, WMA, Ogg, FLAC, AAC, WAV | MP3, WMA, Ogg, FLAC, AAC, WAV |
Image Files | JPEG, GIF, BMP, PNG | JPEG, GIF, BMP, PNG | JPEG, GIF, BMP, PNG | JPEG, GIF, BMP, PNG |
Document Files | Word File (doc, docx, xml, txt, rtf, dot, dotx), Excel File (xls, xlsx, csv, xlt, xltx), PowerPoint (ppt, pptx, pot, potx, pps, ppsx), PDF | Word File (doc, docx, xml, txt, rtf, dot, dotx), Excel File (xls, xlsx, csv, xlt, xltx), PowerPoint (ppt, pptx, pot, potx, pps, ppsx), PDF | Word File (doc, docx, xml, txt, rtf, dot, dotx), Excel File (xls, xlsx, csv, xlt, xltx), PowerPoint (ppt, pptx, pot, potx, pps, ppsx), PDF | Word File (doc, docx, xml, txt, rtf, dot, dotx), Excel File (xls, xlsx, csv, xlt, xltx), PowerPoint (ppt, pptx, pot, potx, pps, ppsx), PDF |
Music Options | AB Repeat, Alarm Music Setting, Album Art, Playlist, Library, SoundAlive, Adjustable Play Speed | AB Repeat, Alarm Music Setting, Album Art, Playlist, Library, SoundAlive, Adjustable Play Speed | AB Repeat, Alarm Music Setting, Album Art, Playlist, Library, SoundAlive, Adjustable Play Speed | AB Repeat, Alarm Music Setting, Album Art, Playlist, Library, SoundAlive, Adjustable Play Speed |
Video Options | SoundAlive, Adjustable Play Speed, Bookmark | SoundAlive, Adjustable Play Speed, Bookmark | SoundAlive, Adjustable Play Speed, Bookmark | SoundAlive, Adjustable Play Speed, Bookmark |
Features | ||||
Touch Screen Overlay | Multi-Touch | Multi-Touch | Multi-Touch | Multi-Touch |
Multi-Tasking | Yes | Yes | Yes | Yes |
Alarm | Yes | Yes | Yes | Yes |
FM Radio Overlay | Yes | Yes | Yes | Yes |
GPS | Yes | Yes | Yes | Yes |
Album Art Overlay | Yes | Yes | Yes | Yes |
Clock | Yes | Yes | Yes | Yes |
Embedded Microphone | Yes | Yes | Yes | Yes |
Embedded Speaker | Yes | Yes | Yes | Yes |
Design | ||||
Color Overlay | White | White | Black | Black |
Connectivity | ||||
USB 2.0Â Overlay | Yes | Yes | Yes | Yes |
USB Connection (MTP/UMS)Â Overlay | Yes | Yes | Yes | Yes |
Bluetooth Overlay | Bluetooth 3.0 | Bluetooth 3.0 | Bluetooth 3.0 | Bluetooth 3.0 |
Wireless Internet Overlay | Wi-Fi 802.11b/g/n | Wi-Fi 802.11b/g/n | Wi-Fi 802.11b/g/n | Wi-Fi 802.11b/g/n |
Compatible PC OS | WinXP SP2 or Higher, Vista, Windows 7 | WinXP SP2 or Higher, Vista, Windows 7 | WinXP SP2 or Higher, Vista, Windows 7 | WinXP SP2 or Higher, Vista, Windows 7 |
File Management | ||||
PC Application (Kies) | Yes | Yes | Yes | Yes |
File Navigation Overlay | Yes | Yes | Yes | Yes |
File Delete | Yes | Yes | Yes | Yes |
Library (Artist, Album, Genre, Title Sorting)Â Overlay | Yes (Music) | Yes (Music) | Yes (Music) | Yes (Music) |
Applications | ||||
Android Market | Yes | Yes | Yes | Yes |
General Applications | Alarm/Clock, AllShare, Calculator, Calendar, Camera, Email, FM Radio, Gallery, Gmail, Google Search, Latitude, Maps, Market, Memo, Mini Diary, My Files, Navigatior, Qik, Samsung Apps, Task Manager, ThinkFree Office, Voice Recorder, YouTube etc. | Alarm/Clock, AllShare, Calculator, Calendar, Camera, Email, FM Radio, Gallery, Gmail, Google Search, Latitude, Maps, Market, Memo, Mini Diary, My Files, Navigatior, Qik, Samsung Apps, Task Manager, ThinkFree Office, Voice Recorder, YouTube etc. | Alarm/Clock, AllShare, Calculator, Calendar, Camera, Email, FM Radio, Gallery, Gmail, Google Search, Latitude, Maps, Market, Memo, Mini Diary, My Files, Navigatior, Qik, Samsung Apps, Task Manager, ThinkFree Office, Voice Recorder, YouTube etc. | Alarm/Clock, AllShare, Calculator, Calendar, Camera, Email, FM Radio, Gallery, Gmail, Google Search, Latitude, Maps, Market, Memo, Mini Diary, My Files, Navigatior, Qik, Samsung Apps, Task Manager, ThinkFree Office, Voice Recorder, YouTube etc. |
Power | ||||
Battery Type | Li-ion | Li-Polymer | Li-ion | Li-ion (Replaceable) |
Battery Capacity | 1,200 mAh | 2,500 mAh | 1,200 mAh | 1,500 mAh |
Battery Playback Time, Video (hrs)Â Overlay | 5 hrs. | 8 hrs. | 5 hrs. | 8 hrs. |
Battery Playback Time, Audio (hrs)Â Overlay | Audio Playback: Max 36 Hr (Default setting, MP3 128 Kbps, Volume 15, Normal Sound, Display Off) |
Audio Playback: Max 60 Hr (Default setting, MP3 128 Kbps, Volume 15, Normal Sound, Display Off) |
Audio Playback: Max 30 Hr (Default setting, MP3 128 Kbps, Volume 15, Normal Sound, Display Off) |
Audio Playback: Max 60 Hr (Default setting, MP3 128 Kbps, Volume 15, Normal Sound, Display Off) |
Dimensions | ||||
Product Size (W x H x D)Â Overlay | 2.53″ x 4.87″ x 0.39″ | 3.07″ x 5.56″ x 0.46″ | 2.45″ x 4.52″ x 0.38″ | 2.6″ x 4.89″ x .35″ |
Weight | 4.27 ounces | 6.42 ounces | 4 ounces |