Best iPad for video meetings – ALL iPad camera specs LIST Video Conferencing & Photography
Last updated: April 28th, 2020
The iPad was first introduced in 2010 without a camera. Since then, the capabilities and models of the iPad family have steadily expanded.
In this time of physical/social distancing and teleconferencing via a myriad of apps (Zoom, Skype, Facebook Messenger, WhatsApp, Facetime, etc.), camera quality has become even more important. Unfortunately, it can be hard to keep track of the camera changes over the iPad line after so many years.
Therefore, I compiled a handy a table to help visualize the capability of each iPad camera setup:
Model | Year | Front Camera | Rear/Back Camera |
Original iPad | 2010 | None | None |
iPad 2 | 2011 | VGA | 0.7 MP, 720p video |
iPad 3rd Gen | 2012 | VGA | 5 MP, 1080p video |
iPad 4th Gen | 2012 | 1.2 MP, 720p video | 5 MP, 1080p video |
iPad 5th Gen | 2017 | 1.2 MP, 720p video | 8 MP, 1080p video |
iPad 6th Gen | 2018 | 1.2 MP, 720p video | 8 MP, 1080p video |
iPad 7th Gen | 2019 | 1.2 MP, 720p video | 8 MP, 1080p video |
iPad Pro 12.9″ (1st Gen) | 2015 | 1.2 MP, ƒ/2.2 aperture, 720p video | 8 MP, ƒ/2.4 aperture, 1080p video (30fps) |
iPad Pro 9.7″ (1st Gen) | 2016 | 5 MP, ƒ/2.2 aperture, 720p video | 12 MP, ƒ/2.2 aperture 4k video (30fps) |
iPad Pro 12.9″ and 10.5″ (2nd Gen) | 2017 | 7 MP ƒ/2.2 aperture, 1080p video | 12 MP, ƒ/1.8 aperture, 4K video recording (30 fps) |
iPad Pro 12.9″ and 11″ (3rd Gen) | 2018 | 7 MP ƒ/2.2 aperture, 1080p video | 12 MP, ƒ/1.8 aperture, 4K video recording (30 fps or 60fps) |
iPad Pro 12.9″ and 11″ (4th Gen) | 2020 | 7 MP ƒ/2.2 aperture, 1080p video | Wide: 12 MP, ƒ/1.8 aperture Ultra Wide: 10 MP, ƒ/2.4 aperture, 125˚ field of view |
iPad Mini (1st Gen) | 2012 | 1.2 MP, 720p video | 5 MP photos, 1080p video |
iPad Mini 2 | 2013 | 1.2 MP, 720p video | 5 MP photos, 1080p video |
iPad Mini 3 | 2014 | 1.2 MP, 720p video | 5 MP photos, 1080p video |
iPad Mini 4 | 2015 | 1.2 MP, 720p video | 8 MP photos, 1080p video |
iPad Mini 5 | 2019 | 7 MP still, 1080p video | 8 MP photos, 1080p video |
iPad Air | 2013 | 1.2 MP, ƒ/2.2 still, 720p video | 5 MP, ƒ/2.4 still, 1080p 30fps video |
iPad Air 2 | 2014 | 1.2 MP, ƒ/2.2 still, 720p video | 8 MP, ƒ/2.4 still, 1080p HD 30fps video |
iPad Air (2019) | 2019 | 7 MP, ƒ/2.2 still, 1080p video | 8 MP, ƒ/2.4 still, 1080p 30fp video |
*Bold indicates the top of the line camera setup for each model range. Regular iPad excluded as the camera setup has been stagnant for 3 years.
Therefore, if you want the absolute best camera/webcam quality, I recommend either the iPad Pro 4th Gen, iPad Mini 5, or iPad Air 2019. 🙂 For videoconferencing, I would ship the “traditional” iPad as it is still stuck making do with a 1.2 MP front camera! 🙁
I hope this helps! Best of luck to you and happy videoconferencing!
Best regards,
-J.D.
Sources for specifications:
- https://www.apple.com/ipad/
- https://en.wikipedia.org/wiki/IPad_Pro#Model_comparison
- https://everymac.com/systems/apple/ipad/ipad-faq/ipad-basics-phone-camera-viewing-angle-storage.html
Original title: List of iPad camera specs for Video Conferencing and Photography