Olympus E-M5 vs. Panasonic GX1
Here is anĀ initialĀ comparison table between the GX1 and EM5 mirrorless cameras:
| Brand | Panasonic | Olympus |
| Model | Lumix DMC GX1 | E-M5 |
| Resolution | 16.60 Mpixel | 16.10 Mpixel |
| Maximum_resolution | 4592×3448 | 4608×3456 |
| Minimum_resolution | 1712×1712 | 512×348 |
| Sensor_size | 17.3×13.0mm | 17.3×13.0mm |
| Sensor_type | Live MOS | CMOS |
| Focal_length_multiplier | 2 | 2 |
| ZoomWide | ||
| Digital_zoom | Yes | Yes |
| Auto_focus | Yes | Yes |
| Manual_focus | Yes | Yes |
| Focus_range_cm | ||
| Flash_modes | anti red-eye, auto, fill in, off, slow flash | anti red-eye, auto, fill in, off, slow flash |
| Storage_types | SDHC, SDXC, Secure Digital | SDHC, SDXC, Secure Digital |
| Iso_ratings | auto, 160 – 12800 | Auto (200 – 25600), 200, 400, 800, 1600, 3200, 6400, 12800, 25600 |
| Aperture_priority | Yes | Yes |
| Shutter_priority | Yes | Yes |
| Minimum_shutter_sec | Bulb+60 | 60 |
| Maximum_shutter_sec | 1/4000 | 1/4000 |
| Sequence_fps | 4.2 | 9 |
| Builtin_flash | Yes | No |
| External_flash | Yes | No |
| External_flash_type | Hot-shoe | Hot-shoe |
| Metering | Centre weighted, Multi-pattern, Spot | Centre weighted, Multi-segment, Spot |
| Exposure_compensation | -5EV – +5EV with 1/3EV steps | -5EV – +5EV with 1, 1/2 or 1/3 step |
| White_balance | Auto, Cloudy, Custom, Daylight, Flash, Incandescent, Kelvin, Shade | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent, Manual, Shade, Sunny, Tungsten |
| Video_function | Yes | Yes |
| Video_sound | Yes | Yes |
| Maximum_video_resolution | 1920×1080 | 1920×1080 |
| Minimum_video_resolution | 320×240 | 640×480 |
| Frames_per_second_fps | 30 | 50 |
| Voice_recording | Yes | Yes |
| Optical_viewfinder | No | No |
| Electronic_viewfinder | No | Yes |
| Lcd_display | Yes | Yes |
| Lcd_size | 3-inch | 3-inch |
| Lcd_resolution_pixels | 460,000 | 610,000 |
| Selftimer | Yes | Yes |
| Usb | USB 2.0 Hi-Speed | USB 2.0 Hi-Speed |
| Video_out | Yes | Yes |
| Firewire | No | No |
| Bluetooth | No | No |
| File_format | JPEG, RAW, RAW – JPEG | JPEG, RAW, RAW – JPEG |
| Energy | Li-Ion | Li-Ion |
| Weight | 272g. | 425g. |
| Sizes_mm | 116x68x39 | 122x89x43 |
| IdSenso | ||
| SensorDesc | 17.3×13.0mm | 17.3×13.0mm |
| SensorAsp | ||
| SensorWidth | 17.3 | 17.3 |
| SensorHeight | 13 | 13 |
| SensorArea | 224.89 | 224.89 |
To be updated…
Top Search Terms:
- gx1 vs em5 (5)
- em5 vs gx1 (4)
- panasonic gx1 vs olympus em5 (4)
- gx1 em5 (3)
- panasonic gx1 (2)
- olympus em5 vs panasonic gx1 (2)
- tips gx1 (2)
- olympus em5 vs lumix gx1 (2)
- what is the ppi of the gx1 (2)
- em5 gx1 iso (1)