35mm equivalent focal lengths for Samsung, Apple , Huawei, LG
Wide | Normal | Tele | Source | |
Huawei P30 Pro | 16mm F2.2 | 27mm F1.6 | 135mm F3.4 | gadgetguy |
Xiaomi Mi 9 | ~17mm F2.2 | 26mm F1.75 | 50mm F2.2 | dpreview & dxomark |
Samsung Note 10 (and 10+) | 12mm | 27mm | 52mm F2.1 | dpreview |
Samsung Note 8 | 26mm F1.7 | 52mm F2.4 | gsmarena | |
Samsung S10+ | 12mm | 26mm | 52mm | dpreview/ifixit |
LG V40 ThinQ | 16mm | 27mm | 52mm | dpreview |
Pixel 4 (and XL) | N/A | ?? | ?? | |
Pixel 3 (XL) | N/A | 27mm F1.8 | N/A | devicespecifications |
Nokia 9 PureView | N/A | F1.8 28mm | N/A | |
Apple iPhone 11 Pro (and Pro Max) | 13mm F2.4 | 26mm F1.8 | 52mm F2 | theverge |
Apple iPhone XS Max | N/A | 26mm | 52mm | qz |
iPhone 8 Plus and iPhone X | N/A | 28mm | 52mm | blog.halide.com |
iPhone 5 | N/A | 33mm | N/A | (source) |
iPhone 4S | N/A | 35mm | N/A | (source) |
Nokia Lumia 920 | F2.0 26mm equivalent view 16:9, 28mm for 4:3 | (source) |
12mm
Top Search Terms:
- https://www.jdhodges.com/blog/35mm-focal-length-smartphones-list/ (2)
- 35 mm equivalent focal length smartphone (1)
- 35mm equivalent note 8 camera information (1)
- galaxy note 8 camera 35mm (1)
- smartphone 35 mm focal length (1)